
October 20, 2008
The Japan Automobile Manufacturers Association, Inc. (chairman: Mr Satoshi Aoki) is pleased to post here below the figures for Japanese automakers' domestic shipments of clean-energy and low-emission vehicles for fiscal year 2007, ending March 31, 2008.
In an effort to counter global warming and improve air quality, automakers are working to develop and promote the diffusion of vehicles with reduced impact on the environment.
Against a backdrop of growing concern over the issue of automotive environmental performance, JAMA and its individual member manufacturers have been posting on their Web sites comprehensive, annually-updated statistics on clean-energy and low-emission ex-factory vehicle shipments every year since FY 2000.
Summary of Fiscal 2007 Data
The total number of all types of clean-energy and low-emission vehicles shipped was 3,929,047 units (a decrease of 161,083 units, or 3.9%, compared with the previous fiscal year). As the figures indicate, about 80% of low-emission vehicle shipments were rated in the four-star category (denoting vehicles with emissions down by 75% from 2005 standards; see below for further details) under Japan’s environmental performance certification system.
| Fuel cell-powered vehicles | 0 units (decrease of 1 unit, or 100%) |
| Electric vehicles | 0 units (No change) |
| Hybrid vehicles | 90,523 units (increase of 113 units, or 0.1%) |
| Natural gas vehicles | 2,175 units (decrease of 916 units, or 29.6%) |
| Methanol vehicles | 0 units (No change) |
| **** Emissions down by 75% from 2005 emission standards | 3,070,998 units (increase of 177,970 units, or 6.2%) |
| *** Emissions down by 50% from 2005 emission standards | 645,044 units (decrease of 240,795 units, or 27.2%) |
| *** Emissions down by 75% from 2000 emission standards | 0 units (decrease of 1 unit, or 100%) |
| ** Emissions down by 50% from 2000 emission standards | 112,387 units (decrease of 43,676 units, or 28.0%) |
| * Emissions down by 25% from 2000 emission standards | 7,045 units (decrease of 52,209 units, or 88.1%) |
| Diesel-alternative LPG vehicles | 874 units (decrease of 1,564 units, or 64.2%) |
| Hydrogen-fuelled vehicles | 1 unit (decrease of 4 units, or 80.0%) |
Clean-Energy & Low-Emission Vehicle Shipments in Fiscal 2007
| Passenger Cars | Trucks | Buses | Total | ||||
| Standard & Small-Sized | Mini | Standard & Small-Sized | Mini | ||||
| Clean-Energy Vehicles | Fuel cell-powered vehicles | 0 | 0 | 0 | 0 | 0 | 0 |
| Electric vehicles | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hybrid vehicles | 88,256 | 0 | 2,088 | 101 | 78 | 90,523 | |
| Natural gas vehicles | 0 | 41 | 1,444 | 654 | 36 | 2,175 | |
| Methanol vehicles | 0 | 0 | 0 | 0 | 0 | 0 | |
| Subtotal | 88,256 | 41 | 3,532 | 755 | 114 | 92,698 | |
| Vehicles Certified as Fuel-Efficient & Low-Emission Vehicles (see note) | **** Emissions down by 75% from 2005 emission standards | 2,112,055 | 913,304 | 32,374 | 13,265 | 0 | 3,070,998 |
| *** Emissions down by 50% from 2005 emission standards | 212,860 | 250,998 | 64,316 | 116,870 | 0 | 645,044 | |
| *** Emissions down by 75% from 2000 emission standards | 0 | 0 | 0 | 0 | 0 | 0 | |
| ** Emissions down by 50% from 2000 emission standards | 581 | 0 | 0 | 111,806 | 0 | 112,387 | |
| * Emissions down by 25% from 2000 emission standards | 3,663 | 2,132 | 0 | 1,250 | 0 | 7,045 | |
| Subtotal | 2,329,159 | 1,166,434 | 96,690 | 243,191 | 0 | 3,835,474 | |
| Diesel-alternative LPG vehicles | 0 | 0 | 853 | 0 | 21 | 874 | |
| Hydrogen-fuelled vehicles | 1 | 0 | 0 | 0 | 0 | 1 | |
| Total | 2,417,416 | 1,166,475 | 101,075 | 243,946 | 135 | 3,929,047 | |
[Note:] Vehicles that already meet recommended fuel efficiency targets for 2010 (as per Japan's Energy Conservation Law) and are certified as low-emission vehicles (LEVs) in compliance with an official LEV certification procedure.