
October 31, 2007
Overseas vehicle production by Japanese automakers in the second quarter of 2007 totalled 2,929,370 units. This is explained primarily by expanded overseas production in the world’s major markets except Middle East and Africa.
The cumulative total for the first half of calendar year 2007 (January 2007 through June 2007) was tracked at 5,837,739 units, owing likewise to expanded overseas production except Middle East and Africa.
| Apr 2007- Jun 2007 (units) | Apr 2006- Jun 2006 (units) | Chg. from prev. year (%, rel. to an index of 100) |
|
| Asia | 1,079,941 | 1,011,409 | (106.8%) |
| Middle East | 0 | 1,200 | (0.0%) |
| Europe | 504,031 | 442,318 | (114.0%) |
| (EU) | 452,340 | 391,024 | (115.7%) |
| North America | 1,029,282 | 975,632 | (105.5%) |
| (U.S.A.) | 838,984 | 796,450 | (105.3%) |
| Latin America | 218,862 | 178,316 | (122.7%) |
| Africa | 59,657 | 62,187 | (95.9%) |
| Oceania | 37,597 | 20,003 | (188.0%) |
| TOTAL | 2,929,370 | 2,691,065 | (108.9%) |
|
Jan 2007- Jun 2007 (units) | Jan 2006- Jun 2006 (units) |
Chg. from prev. year (%, rel. to an index of 100) |
| Asia | 2,128,402 | 2,029,615 | (104.9%) |
| Middle East | 3,342 | 4,100 | (81.5%) |
| Europe | 1,004,399 | 871,502 | (115.2%) |
| (EU) | 911,101 | 772,512 | (117.9%) |
| North America | 2,074,862 | 1,973,581 | (105.1%) |
| (U.S.A.) | 1,691,256 | 1,626,838 | (104.0%) |
| Latin America | 429,682 | 365,570 | (117.5%) |
| Africa | 123,077 | 119,235 | (103.2%) |
| Oceania | 73,975 | 49,473 | (149.5%) |
| TOTAL | 5,837,739 | 5,413,076 | (107.8%) |
Notes: