July 30, 2008
Overseas vehicle production by Japanese automakers in the first quarter of 2008 totalled 3,135,981 units, an increase of 7.8% over the same quarter the previous year. This is explained primarily by expanded overseas production in the Asian and European markets.
Results for the total of fiscal year 2007 (April 2007-March 2008) were also up from the previous year, rising 8.3% to 12,083,832 units, owing likewise to expanded local production in the Asian and European markets.
Jan 2008- Mar 2008 (units) |
Jan 2007- Mar 2007 (units) |
Chg. from prev. year (%, rel. to an index of 100) |
|
Asia | 1,265,830 | 1,048,427 | 120.7% |
Middle East | 0 | 3,342 | - |
Europe | 552,925 | 500,368 | 110.5% |
(EU) | 495,000 | 458,761 | 107.9% |
North America | 1,012,905 | 1,045,580 | 96.9% |
(U.S.A.) | 841,835 | 852,272 | 98.8% |
Latin America | 206,536 | 210,820 | 98.0% |
Africa | 62,016 | 63,420 | 97.8% |
Oceania | 35,769 | 36,378 | 98.3% |
TOTAL | 3,135,981 | 2,908,335 | 107.8% |
|
Apr 2007- Mar 2008 (units) |
Apr 2006- Mar 2007 (units) |
Chg. from prev. year (%, rel. to an index of 100) |
Asia | 4,737,579 | 4,160,077 | (113.9%) |
Middle East | 0 | 11,842 | - |
Europe | 2,028,964 | 1,774,020 | (114.4%) |
(EU) | 1,826,114 | 1,586,675 | (115.1%) |
North America | 4,016,393 | 4,049,270 | (99.2%) |
(U.S.A.) | 3,313,889 | 3,302,957 | (100.3%) |
Latin America | 890,815 | 769,393 | (115.8%) |
Africa | 250,980 | 265,422 | (94.6%) |
Oceania | 159,101 | 128,543 | (123.8%) |
TOTAL | 12,083,832 | 11,158,567 | (108.3%) |
Notes: