
January 31, 2012
Automobile Production Data for December 2011 / Automobile Production Data for Calendar Year 2011 /
Motorcycle Production Data for December 2011 / Motorcycle Production Data for Calendar Year 2011 /
Automobile Export Data for December 2011 / Automobile Export Data for Calendar Year 2011 /
Motorcycle Export Data for December 2011 / Motorcycle Export Data for Calendar Year 2011
See data at [Statistics] -> [Active Matrix Database System]
Automobile Production Data for December 2011
Number of Automobiles Produced
Automobile production in December 2011 was recorded as 848,208 units. Compared with the 747,867 units total recorded for the same month of the previous year, this is an increase of 100,341 units or 13.4%, and production increase on the same month of the previous year for three consecutive months.
December 2011 Automobile Production Figures by Type of Vehicle
| Total (Units) | Chg. from prev. year | |
| Standard cars (over 2000 cc) | 412,704 | up 30,171 units or 7.9% |
| Small cars | 190,783 | up 27,991 units or 17.2% |
| Mini car (under 660 cc) | 120,972 | up 21,346 units or 21.4% |
| Total (Units) | Chg. from prev. year | |
| Standard truck vehicles | 48,978 | up 6,708 units or 15.9% |
| Small trucks | 21,484 | up 2,745 units or 14.6% |
| Mini trucks(under 660 cc) | 42,996 | up 11,265 units or 35.5 % |
| Total (Units) | Chg. from prev. year | |
| Large buses | 838 | down 170 units or 16.9% |
| Small buses | 9,453 | up 285 units or 3.1% |
Number of Automobile Domestic Sales
Domestic sales in December 2011 stood at 349,206 vehicles, up 21.3% as compared with the same month of the previous year.
| Total (Units) | Chg. from prev. year | |
| Passenger cars | 289,823 | up 20.9% |
| Trucks | 58,522 | up 23.2% |
| Buses | 861 | up 26.6% |
Exports (result) stood at 97.9% as compared with the same month of the previous year.
| Automobile | December 2011 | |
|---|---|---|
| Units | Chg. from prev. year (%) | |
| Toyota | 284,477 | 116.7 |
| Nissan | 114,175 | 124.6 |
| Mitsubishi | 48,726 | 97.6 |
| Mitsubishi Fuso | 6,959 | 110.0 |
| Mazda | 68,390 | 91.9 |
| Isuzu | 19,074 | 108.8 |
| Honda | 92,663 | 110.8 |
| Hino | 11,688 | 127.7 |
| Suzuki | 83,506 | 106.9 |
| Daihatsu | 66,172 | 135.9 |
| Subaru | 50,441 | 120.7 |
| UD Trucks | 1,727 | 66.0 |
| Others | 210 | 143.8 |
| Total | 848,208 | 113.4 |
Automobile Production Data for Calendar Year 2011 (January 2011 - December 2011)
Number of Automobiles Produced
Automobile production for Calendar Year 2011 (January 2011 - December 2011) was recorded as 8,398,654 units. Compared with the 9,628,920 units total recorded for the previous year, this is a decrease of 1,230,266 units or 12.8%, and production decrease after last month’s upturn.
Calendar Year 2011 Automobile Production Figures by Type of Vehicle
| Total (Units) | Chg. from prev. year | |
| Standard cars (over 2000 cc) | 4,180,361 | down 666,050 units or 13.7% |
| Small cars | 1,861,279 | down 297,840 units or 13.8% |
| Mini car (under 660 cc) | 1,116,885 | down 187,947 units or 14.4% |
| Total (Units) | Chg. from prev. year | |
| Standard truck vehicles | 512,284 | down 8,388 units or 1.6% |
| Small trucks | 234,586 | down 4,190 units or 1.8% |
| Mini trucks(under 660 cc) | 389,150 | down 60,626 units or 13.5 % |
| Total (Units) | Chg. from prev. year | |
| Large buses | 9,427 | down 847 units or 8.2% |
| Small buses | 94,682 | down 4,378 units or 4.4% |
Number of Automobile Domestic Sales
Domestic sales for Calendar Year 2011 stood at 4,210,220 vehicles, a decrease of 15.1% and the decrease after last year’s upturn.
| Total (Units) | Chg. from prev. year | |
| Passenger cars | 3,524,789 | down 16.3% |
| Trucks | 674,780 | down 7.7% |
| Buses | 10,651 | down 16.6% |
Exports (result) stood at 92.2% as compared with the previous year.
| Automobile | Calendar Year 2011 | |
|---|---|---|
| Units | Chg. from prev. year (%) | |
| Toyota | 2,760,028 | 84.1 |
| Nissan | 1,112,995 | 98.2 |
| Mitsubishi | 603,594 | 91.4 |
| Mitsubishi Fuso | 79,154 | 103.3 |
| Mazda | 813,302 | 89.1 |
| Isuzu | 201,701 | 99.0 |
| Honda | 710,621 | 71.6 |
| Hino | 113,788 | 114.6 |
| Suzuki | 949,799 | 88.1 |
| Daihatsu | 609,657 | 91.7 |
| Subaru | 418,545 | 85.1 |
| UD Trucks | 23,336 | 76.6 |
| Others | 2,134 | 141.0 |
| Total | 8,398,654 | 87.2 |
Motorcycle Production Data for December 2011
Number of Motorcycles Produced
Motorcycle production in December 2011 was recorded as 59,485 units. Compared with the 54,913 units total recorded for the same month of the previous year, this is an increase of 4,572 units or 8.3%, and production increase on the same month of the previous year after three months of downturn.
| Total (Units) | Chg. from prev. year | |
| 50cc & under | 8,626 | up 511 units or 6.3% |
| 51 - 125cc | 3,020 | down 3,188 units or 51.4% |
| 126 - 250cc | 7,870 | up 922 units or 13.3% |
| Over 250cc | 39,969 | up 6,327 units or 18.8% |
Number of Motorcycle Domestic Sales
Domestic sales (factory shipment) in December 2011 stood at 27,560 units, an increase of 6.2% as compared with the same month of the previous year.
| Total (Units) | Chg. from prev. year | |
| 50cc & under | 19,689 | up 13.4% |
| 51 - 125cc | 4,373 | down 15.8% |
| 126 - 250cc | 2,298 | up 25.4% |
| Over 250cc | 1,200 | down 22.7% |
Exports (result) stood at 121.4% as compared with the same month of the previous year.
| Motorcycle | December 2011 | |
|---|---|---|
| Units | Chg. from prev. year (%) | |
| Honda | 19,079 | 118.9 |
| Suzuki | 13,131 | 81.7 |
| Yamaha | 16,285 | 130.1 |
| Kawasaki | 10,990 | 107.0 |
| Others | 0 | 0.0 |
| Total | 59,485 | 108.3 |
Motorcycle Production Data for Calendar Year 2011 (January 2011 – December 2011)
Number of Motorcycle Produced
Motorcycle production for Calendar Year 2011 (January 2011 – December 2011) was recorded as 638,987 units. Compared with the 664,175 units total recorded for the previous year, this is a decrease of 25,188 units or 3.8%, and production decrease after last year’s upturn.
| Total (Units) | Chg. from prev. year | |
| 50cc & under | 104,936 | up 17,423 units or 19.9% |
| 51 - 125cc | 64,507 | down 16,123 units or 20.0% |
| 126 - 250cc | 104,436 | down 4,514 units or 4.1% |
| Over 250cc | 365,108 | down 21,974 units or 5.7% |
Number of Motorcycle Domestic Sales
Domestic sales (factory shipment) for Calendar Year 2011 stood at 405,533 units, an increase of 6.7% and the increase after five years of downturn.
| Total (Units) | Chg. from prev. year | |
| 50cc & under | 257,045 | up 11.2% |
| 51 - 125cc | 95,702 | down 0.7% |
| 126 - 250cc | 31,767 | up 16.5% |
| Over 250cc | 21,019 | down 17.1% |
Exports (result) stood at 102.3% as compared with the previous year.
| Motorcycle | Calendar Year 2011 | |
|---|---|---|
| Units | Chg. from prev. year (%) | |
| Honda | 200,493 | 99.7 |
| Suzuki | 160,200 | 95.6 |
| Yamaha | 162,821 | 89.1 |
| Kawasaki | 115,420 | 102.4 |
| Others | 53 | 69.7 |
| Total | 638,987 | 96.2 |
Automobile Export Data for December 2011
Number of Automobiles Exported
Automobile export in December 2011 was recorded as 457,464 units. Compared with the 467,514 units total recorded for the same month of the previous year, this is a decrease of 10,050 units or 2.1%, and export decrease on the same month of the previous year after four months of upturn.
| Total (Units) | Chg. from prev. year | |
| Passenger cars | 401,436 units (including 18,400 units for KD) | down 11,223 units or 2.7% |
| Trucks | 45,022 units (including 20,790 units for KD) | up 1,891 units or 4.4% |
| Buses | 11,006 units (including 1,106 units for KD) | down 718 units or 6.1% |
Value of Automobiles Exported
Total value of automobiles exported for December 2011 was $14,350.716 million including $10,674.149 million for vehicles and $3,676.567 million for parts. This is an increase of $311.465 million or 2.2% as compared with $14,039.251 million recorded for the same month of the previous year.
| Units | Chg. from prev. year (%) | |
|---|---|---|
| Asia | 50,623 | 85.4 |
| Middle-East | 38,865 | 80.3 |
| Europe | 85,367 | 88.9 |
| (EU) | 49,241 | 82.7 |
| North America | 195,014 | 110.3 |
| (U.S.A). | 173,897 | 109.9 |
| Latin America | 33,289 | 91.6 |
| Africa | 16,403 | 95.7 |
| Oceania | 37,260 | 112.8 |
| Others | 643 | 125.8 |
| Total | 457,464 | 97.9 |
| Automobile | December 2011 | |
|---|---|---|
| Units | Chg. from prev. year (%) | |
| Toyota | 169,366 | 101.6 |
| Nissan | 79,024 | 103.3 |
| Mazda | 61,671 | 88.7 |
| Mitsubishi | 34,723 | 81.2 |
| Isuzu | 16,755 | 96.3 |
| Daihatsu | 1,563 | 82.3 |
| Honda | 24,713 | 90.3 |
| Subaru | 37,823 | 124.5 |
| UD Trucks | 1,244 | 87.2 |
| Hino | 8,739 | 134.5 |
| Suzuki | 17,856 | 77.6 |
| Mitsubishi Fuso | 3,987 | 99.5 |
| Total | 457,464 | 97.9 |
Automobile Export Data for Calendar Year 2011 (January 2011 – December 2011)
Number of Automobiles Exported
Automobile export for Calendar Year 2011 was recorded as 4,464,413 units. Compared with the 4,841,460 units total recorded for the previous year, this is a decrease of 377,047 units or 7.8%, and export decrease after last year’s upturn.
| Total (Units) | Chg. from prev. year | |
| Passenger cars | 3,929,904 units (including 233,704 units for KD) | down 345,462units or 8.1%; (up 7.9% for KD) |
| Trucks | 423,767 units (including 198,686 units for KD) | down 26,545 units or 5.9%; (up 1.3% for KD) |
| Buses | 110,742 units (including 14,299 units for KD) | down 5,040 units or 4.4%; (up 4.5% for KD) |
Value of Automobiles Exported
Total value of automobiles exported for Calendar Year 2011 was $142,127.425 million including $101,887.213 million for vehicles and $40,240.212 million for parts. This is an increase of $1,329.117 million or 0.9% as compared with $140,798.308 million recorded for the previous year.
| Share (%) | Prev. year (%) | |
|---|---|---|
| Passenger cars | 88.0 | 88.3 |
| Trucks | 9.5 | 9.3 |
| Buses | 2.5 | 2.4 |
Export total achieved a 53.2% share of the total production of 8,398,654 units recorded for calendar year 2011.(*50.3% for calendar year 2010)
| Total (Units) | Share (%) | Prev. Year (%) | % Chg. | |
|---|---|---|---|---|
| Asia | 572,417 | 12.8 | 11.9 | -0.7 |
| Middle-East | 419,715 | 9.4 | 12.1 | -28.1 |
| Europe | 995,313 | 22.3 | 19.3 | +6.3 |
| North America | 1,585,327 | 35.5 | 35.7 | -8.2 |
| (U.S.A.) | (1,426,833) | (32.0) | (31.6) | -6.8 |
| Central America | 165,236 | 3.7 | 3.8 | -9.1 |
| South America | 193,139 | 4.3 | 4.4 | -10.0 |
| Africa | 148,599 | 3.3 | 3.9 | -21.2 |
| Oceania | 379,747 | 8.5 | 8.8 | -10.7 |
| Others | 4,920 | 0.1 | 0.1 | -31.5 |
| Total | 4,464,413 | 100.0 | 100.0 | -7.8 |
| Automobile | Calendar Year 2011 | |
|---|---|---|
| Units | Chg. from prev. year (%) | |
| Toyota | 1,568,941 | 89.9 |
| Nissan | 716,390 | 106.8 |
| Mazda | 650,577 | 89.1 |
| Mitsubishi | 438,033 | 97.6 |
| Isuzu | 151,884 | 96.8 |
| Daihatsu | 21,709 | 54.2 |
| Honda | 235,087 | 77.0 |
| Subaru | 298,328 | 90.8 |
| UD Trucks | 13,763 | 87.2 |
| Hino | 73,525 | 104.7 |
| Suzuki | 249,014 | 89.1 |
| Mitsubishi Fuso | 47,162 | 93.6 |
| Total | 4,464,413 | 92.2 |
Motorcycle Export Data for December 2011
Number of Motorcycles Exported
Motorcycle export in December 2011 was recorded as 49,383 units. Compared with the 40,682 units total recorded for the same month of the previous year, this is an increase of 8,701 units or 21.4%, and export increase on the same month of the previous year for four consecutive months.
| Total (Units) | Chg. from prev. year | |
| 50cc & under | 2,021 | up 1,332 units or 193.3% |
| 51 - 125cc | 3,312 | up 362 units or 12.3% |
| 126 - 250cc | 8,361 | down 888 units or 9.6% |
| Over 250cc | 35,689 | up 7,895 units or 28.4% |
Value of Motorcycles Exported
Total value of motorcycles exported for December 2011 was $464.401 million including $328.434 million for vehicles and $135.967million for parts. This is an increase of 67.548 million or 17.0% as compared with $396.853 million recorded for the same month of the previous year.
| Units | Chg. from prev. year (%) | |
|---|---|---|
| Asia | 3,392 | 65.4 |
| Middle-East | 215 | 69.6 |
| Europe | 16,890 | 100.4 |
| (EU) | 16,254 | 100.9 |
| North America | 20,429 | 251.4 |
| (U.S.A). | 18,710 | 259.6 |
| Latin America | 2,785 | 77.2 |
| Africa | 2,232 | 81.2 |
| Oceania | 3,440 | 88.4 |
| Others | 0 | 0.0 |
| Total | 49,383 | 121.4 |
| Motorcycle | December 2011 | |
|---|---|---|
| Units | Chg. from prev. year (%) | |
| Honda | 14,173 | 139.2 |
| Suzuki | 6,772 | 78.7 |
| Yamaha | 17,368 | 195.3 |
| Kawasaki | 11,070 | 85.2 |
| Total | 49,383 | 121.4 |
Motorcycle Export Data for Calendar Year 2011 (January 2011 – December 2011)
Number of Motorcycles Exported
Motorcycle export for Calendar Year 2011 was recorded as 504,985 units. Compared with the 493,464 units total recorded for the previous year, this is an increase of 11,521 units or 2.3%, and export increase after four years of downturn.
Value of Motorcycles Exported
Total value of motorcycles exported for Calendar Year 2011 was $4,698.934 million including $3,185.216 million for vehicles and $1,513.718 million for parts. This is an increase of $284.369 million or 6.4% as compared with $4,414.565 million recorded for the previous year.
| Total (Units) | Share (%) | Prev. Year (%) | % Chg. | |
|---|---|---|---|---|
| 50cc & under | 19,745 | 3.9 | 2.3 | +71.4 |
| 51 - 125cc | 45,853 | 9.1 | 9.9 | -6.4 |
| 126 - 250cc | 83,594 | 16.6 | 17.3 | -2.2 |
| Over 250cc | 355,793 | 70.5 | 70.4 | +2.4 |
| Total | 504,985 | 100.0 | 100.0 | +2.3 |
Export total achieved a 79.0% share of the total production of 638,987 units recorded for calendar year 2011. (*74.3% for calendar year 2010)
| Total (Units) | Share (%) | Prev. Year (%) | % Chg. | |
|---|---|---|---|---|
| Asia | 38,856 | 7.7 | 8.3 | -4.7 |
| Middle-East | 3,774 | 0.7 | 0.8 | -2.9 |
| Europe | 174,286 | 34.5 | 46.2 | -23.6 |
| North America | 179,228 | 35.5 | 21.5 | +68.7 |
| (U.S.A.) | (164,875) | (32.6) | (17.8) | +87.2 |
| Central America | 5,968 | 1.2 | 1.1 | +11.6 |
| South America | 40,194 | 8.0 | 6.8 | +19.9 |
| Africa | 21,103 | 4.2 | 5.2 | -17.8 |
| Oceania | 41,576 | 8.2 | 10.1 | -16.7 |
| Total | 504,985 | 100.0 | 100.0 | +2.3 |
| Motorcycle | Calendar Year 2011 | |
|---|---|---|
| Units | Chg. from prev. year (%) | |
| Honda | 121,914 | 114.6 |
| Suzuki | 116,273 | 102.7 |
| Yamaha | 157,731 | 95.7 |
| Kawasaki | 109,067 | 100.0 |
| Total | 504,985 | 102.3 |